The Efficient Market Portfolio Plus ETF (EMPB) is a highly diversified ETF that primarily invests in other ETFs. It is actively managed to reduce investment risk relative to traditional “Buy-and-Hold” strategies. EMPB uses proprietary algorithms to identify market trends and vulnerabilities, allowing it to systematically own ETFs that demonstrate growth potential and, on a limited ratio, to sell short those ETFs that fail to demonstrate growth potential.
Access to Experts Focused on the Needs of all Investors:
EMPB is managed by a team of professional traders and risk management experts with more than 100 years of combined experience. For as little as the price of one share, small investors will benefit from their strategy which is focused on capital preservation in the pursuit of meaningful returns.
Add Risk Management to Your Investment Portfolio:
EMPB offers a technology-driven strategy curated by risk management experts. It is designed for investors who recognize that risk management is the key component to every sound investment strategy.
Broaden Your US Equity Exposure:
As an ETF that invests in other ETFs, EMPB typically holds several hundred US companies in its portfolio.
Unlock the Potential of Modern Technology:
EMPB uses priority adaptive algorithms to update the investment approach advocated by Modern Portfolio Theory. Perhaps better known as “Buy and Hold” applied to a diversified equity portfolio, Modern Portfolio Theory was developed more than 70 years ago by Nobel Prize winner Harry Markowitz. It continues to be employed by most investors in its original form.
The Efficient Market Portfolio Plus ETF seeks capital appreciation.
| 1 | ||
|---|---|---|
| 1 | Ticker | EMPB |
| 2 | Fund Type | Active |
| 3 | CUSIP | 02072Q887 |
| 4 | Exchange | NYSE Arca |
| 5 | Inception | 2024-12-11 |
| 6 | Net Assets | $17.21 million |
| 7 | Gross Expense Ratio | 1.82% |
| 8 | 30-Day Bid/Ask Spread* | 0.14% |
| 9 | As of Date | 2026-01-12 |
| Field | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $28.21 | $-0.28 | -0.97% |
| Market Price | $28.24 | $-0.26 | -0.92% |
| Premium / Discount | 0.11% |
| As of Date |
|---|
| 12/31/2025 |
| Fund Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EMPB | MKT | 14.84 | -0.86 | -1.40 | 2.85 | 14.84 | 14.61 | 12/31/2025 | |||
| EMPB | NAV | 14.97 | -0.86 | -1.18 | 2.92 | 14.97 | 14.61 | 12/31/2025 |
| As of Date |
|---|
| 12/31/2025 |
| Fund Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EMPB | MKT | 14.84 | -0.86 | -1.40 | 2.85 | 14.84 | 14.61 | 12/31/2025 | |||
| EMPB | NAV | 14.97 | -0.86 | -1.18 | 2.92 | 14.97 | 14.61 | 12/31/2025 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
| Year | Quarter | Days Traded at Premium | Days Traded at Discount |
|---|---|---|---|
| 2025 | 2 | 58 | 8 |
| Days Traded at Premium | Days traded at Discount |
|---|---|
| 220 | 20 |
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
|---|---|---|---|---|---|---|---|
| 12/30/2024 | 12/30/2024 | 12/31/2024 | 0.0709 | 0.0709 | |||
| 12/30/2025 | 12/30/2025 | 12/31/2025 | 0.2530 | 0.2530 |
| Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| ARKK | ARK Innovation ETF | 00214Q104 | -8,158 | 80.29 | -0.66 | -3.81 | 01/12/2026 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 19,490 | 100.00 | 0.02 | 0.11 | 01/12/2026 |
| URA | Global X Uranium ETF | 37954Y871 | -34,295 | 50.31 | -1.73 | -10.03 | 01/12/2026 |
| QQQ | Invesco QQQ Trust Series 1 | 46090E103 | 3,573 | 626.65 | 2.24 | 13.01 | 01/12/2026 |
| IYZ | iShares US Telecommunications ETF | 464287713 | 129,697 | 33.68 | 4.37 | 25.38 | 01/12/2026 |
| ITB | ISHARES TRUST DJ HOME CONSTN | 464288752 | -15,213 | 106.99 | -1.63 | -9.46 | 01/12/2026 |
| TBT | ProShares UltraShort 20+ Year Treasury | 74347B201 | 125,847 | 34.30 | 4.32 | 25.08 | 01/12/2026 |
| XRT | State Street SPDR S&P Retail ETF | 78464A714 | 25,769 | 90.09 | 2.32 | 13.49 | 01/12/2026 |
| XME | State Street SPDR S&P Metals & Mining ETF | 78464A755 | -14,138 | 116.90 | -1.65 | -9.60 | 01/12/2026 |
| XOP | State Street SPDR S&P Oil & Gas Exploration & Production ETF | 78468R556 | 17,406 | 127.41 | 2.22 | 12.89 | 01/12/2026 |
| XLB | State Street Materials Select Sector SPDR ETF | 81369Y100 | -13,848 | 48.26 | -0.67 | -3.88 | 01/12/2026 |
| XLV | State Street Health Care Select Sector SPDR ETF | 81369Y209 | -4,053 | 157.31 | -0.64 | -3.70 | 01/12/2026 |
| XLY | State Street Consumer Discretionary Select Sector SPDR ETF | 81369Y407 | -5,256 | 124.41 | -0.65 | -3.80 | 01/12/2026 |
| XLI | State Street Industrial Select Sector SPDR ETF | 81369Y704 | -4,046 | 161.93 | -0.66 | -3.81 | 01/12/2026 |
| XLU | State Street Utilities Select Sector SPDR ETF | 81369Y886 | -14,710 | 42.51 | -0.63 | -3.63 | 01/12/2026 |
| SMH | VanEck Semiconductor ETF | 92189F676 | 6,102 | 389.22 | 2.38 | 13.80 | 01/12/2026 |
| VDC | Vanguard Consumer Staples ETF | 92204A207 | -2,969 | 215.68 | -0.64 | -3.72 | 01/12/2026 |
| Cash&Other | Cash & Other | 8,892,667 | 1.00 | 8.89 | 51.67 | 01/12/2026 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.